Viteyes Complete (Case of 12)
Protect your eye health while getting all the nutrients your body needs!
The nutrients found in Viteyes Complete were crafted to support not only your eyes but your whole body! Find complete support in this multivitamin!
– Powerful key eye antioxidants including Bilberry, Grape Seed Extract, Gingko Biloba, Lutein, and Zeaxanthin
– Balanced vitamins and minerals
– Supports macular health
– Comprehensive formula
Viteyes Complete is the most comprehensive multivitamin available for eye health. Both a multivitamin and an eye vitamin, Viteyes Complete includes powerful eye nutrients focused on protecting your eye health. Our Complete formula includes potent eye nutrients focused on supporting your eyes and includes Bilberry, Grape Seed Extract, Gingko Biloba, Zeaxanthin, Lutein and more. This premium formula is packed with essential vitamins and minerals, antioxidants, and other nutrients for your overall body health. Viteyes Eye Health supplements are recommended by eye physicians worldwide.
The highest quality ingredients for your eye health
- BILBERY EXTRACT
60 mg - GRAPE SEED
EXTRACT 100 mg - GINGKO BILOBA
60 mg - ZEAXANTHIN
2 mg - LUTEIN
5 mg
VITEYES COMPLETE
RECOMMENDED USE: Three capsules, twice daily with meals
SUPPLEMENT FACTS
Serving Size: 3 Capsules Servings Per Container: 60 |
Per Serving Amount |
%DV |
---|---|---|
Vitamin A (as retinyl palmitate) | 2,500 IU | 50% |
Vitamin C (as ascorbic acid, calcium ascorbate and magnesium ascorbate) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as natural d-alpha-tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phylloquinone) | 50 mcg | 63% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 833% |
Riboflavin | 5 mg | 294% |
Niacin | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8333% |
Biotin | 150 mcg | 50% |
Pantothenic acid (as D-calcium pantothenate) | 25 mg | 250% |
Calcium (as calcium carbonate and citrate) | 100 mg | 10% |
Phosphorus (as potassium phosphate) | 20 mg | 2% |
Iodine (as potassium iodide) | 50 mcg | 34% |
Magnesium (As magnesium oxide and glycinate) | 100 mg | 25% |
Zinc (as zinc oxide) | 12.5 mg | 83% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Copper (as copper gluconate) | 0.6 mg | 30% |
Manganese (as manganese gluconate) | 2.5 mg | 125% |
Chromium (as chromium dinicotinate glycinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 62.5 mcg | 83% |
Potassium (as potassium phosphate) | 50 mg | <2% |
Boron (as boron chelate) | 1 mg | * |
Vanadium chelate | 100 mcg | * |
Lycopene | 1.5 mg | * |
Nickel (as nickel sulfate) | 5 mg | * |
Lutein (FloraGLO®) | 5 mg | * |
Zeaxanthin (OPTISHARP®) | 2 mg | * |
Taurine | 250 mg | * |
Inositol | 125 mg | * |
Alpha-Lipoic Acid | 75 mg | * |
Gingko biloba leaf standardized extract | 60 mg | * |
N-Acetylcysteine | 100 mg | * |
Grape seed standardized extract | 100 mg | * |
Bilberry standardized extract (fruit) | 60 mg | * |
Bioflavonoid complex (quercetin dihydrate and rutin) | 250 mg | * |
Coenzyme Q-10 | 10 mg | * |
**Daily value (DV) not established | ||
Other ingredients: Gelatin, magnesium stearate, silica and cellulose |