Viteyes Classic + Multi AREDS 2 Powder (Case of 12)
Our all-in-one AREDS 2 eye supplement is fused with a full and easy-to-take multivitamin powder!
Support your whole body with a comprehensive multivitamin complete with an AREDS 2 eye supplement.
– Pill free, just mix with water
– Tastes great
– Once-a-day formula
– Based on the 2013 AREDS 2 study
Viteyes Classic AREDS 2 + Multi Powder is based on the clinically effective formula tested by the National Eye Institute in its 2013 AREDS 2 study. We have added a full multivitamin along with the AREDS 2 supplement in a convenient powder all-in-one delivery method. This AREDS 2 based powder is pill free – just mix in water once a day for a great tasting, natural orange flavor – sugar free! Viteyes Eye Health supplements are recommended by eye physicians worldwide.
The highest quality ingredients for your eye health
VITEYES CLASSIC AREDS 2 + MULTI POWDER
RECOMMENDED USE: Once scoop daily. Mix in water.
SUPPLEMENT FACTS
Serving Size: 1 scoop (5.9 g) Servings Per Container: 90 |
Per Day Amount |
%DV |
---|---|---|
Calories | 10 | - |
Total Carbohydrate | 2 g | <1% |
Vitamin A (as retinyl palmitate) | 2,500 IU | 50% |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 400 IU | 1333% |
Vitamin K (as phylloquinone) | 10 mcg | 13% |
Thiamin (as thiamin HCI) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HBI) | 3 mg | 150% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
Biotin | 30 mcg | 10% |
Pantothenic acid (as D-calcium pntothenate) | 10 mg | 100% |
Calcium (as calcium carbonate and dicalcium phosphate) | 200 mg | 20% |
Phosphorus (as dicalcium phosphate) | 48 mg | 5% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 25 mg | 167% |
Selenium (as sodium selenate) | 20 mcg | 29% |
Copper (as copper oxide) | 1.2 mg | 60% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium dinicotinate glycinate chelate) | 150 mcg | 125% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 2% |
Sodium | 5 mg | <1% |
Potassium | 95 mg | 3% |
Lutein (FloraGLO® from marigold flower) | 10 mg | ** |
Zeaxanthin (OPTISHARP®) | 2 mg | ** |
Nickel (as nickel sulfate) | 5 mcg | ** |
Silicon (as silicon dioxide) | 35 mg | ** |
Vanadium (as sodium metavanadate) | 10 mcg | ** |
Boron (as boron chelate) | 150 mcg | ** |
Lycopene | 300 mcg | ** |
** Percent daily values are based on 2,000 calorie diet | ||
**Daily value (DV) not established | ||
Other ingredients: Maltodextin, citric acid, natural flavor, acesulfame potassium, and sucralose |