Viteyes Classic AREDS 2 Companion Multivitamin (Case of 12)
Discover a perfectly balanced companion multivitamin to take with your AREDS 2 today!
Viteyes has formulated a comprehensive multivitamin to partner with any AREDS 2 formula. This multivitamin doesn’t duplicate any antioxidants or zinc already present in the AREDS 2 formula.
– Designed to be taken with our classic AREDS 2 formulas
– Perfect multivitamin to partner with one of our eye supplements
– Free from vitamin E, C, zinc, and copper (already found in AREDS 2 formulas)
– Reduces the exposure of taking a duplicated dosage of vitamins and minerals
Viteyes Classic AREDS 2 Companion Multivitamin provides the daily nutrients you need without duplicating the ingredients already present in AREDS 2 supplements (Vitamin E, C, Zinc or Copper – AREDS 2 Formula). Our unique, trusted formula can be taken in harmony with an AREDS 2 product, as a daily multivitamin. This product reduces the risk of taking higher doses of Antioxidants and Zinc by not duplicating the ingredients already included in AREDS 2 formulas. Viteyes Eye Health supplements are recommended by eye physicians worldwide.
The highest quality ingredients for your eye health
VITEYES CLASSIC AREDS 2 COMPANION MULTIVITAMIN
RECOMMENDED USE: Once caplet daily with a meal.
SUPPLEMENT FACTS
Serving Size: 1 Caplet Servings Per Container: 90 |
Per Day Amount |
%DV |
---|---|---|
Vitamin A (as retinyl palmitate & 40% beta-carotene) | 750 mcg | 83% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin K (as phylloquinone) | 10 mcg | 8% |
Thiamin (as thiamin HCI) | 1.5 mg | 125% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCI) | 3 mg | 176% |
Folate (as Folic Acid) | 667 mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1042% |
Biotin | 30 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate and dicalcium phosphate) | 200 mg | 15% |
Phosphorus (as dicalcium phosphate) | 48 mg | 4% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Selenium (as sodium selenate) | 20 mcg | 36% |
Manganese (as manganese gluconate) | 2 mg | 87% |
Chromium (as chromium dinicotinate glycinate) | 150 mcg | 429% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Chloride (as potassium chloride) | 72 mg | 3% |
Potassium (as potassium chloride) | 80 mg | 2% |
Silicon (as silicon dioxide) | 14 mg | ** |
Nickel (as nickel sulfate) | 5 mcg | ** |
Vanadium (as vanadium amino acid chelate) | 10 mcg | ** |
Boron (as boron chelate) | 150 mcg | ** |
Lycopene | 300 mcg | ** |
**Daily value (DV) not established | ||
Other ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, and pharmaceutical glaze. |